Energy Assistance

Get Help Paying Your Utility Bill
Free Services to Help Keep Your Lights On
Are you struggling to pay for your electricity? Visit 211Texas.org for utility and other types of assistance or dial 2-1-1 (or 877 541 7905). Want to know the best part? This is a FREE service available to Texas residents 24/7. The focus of this energy assistance program is to connect Texans with local resources to help keep the lights on. They do this by adding funds to your Pogo account. See the list below for agencies in your county that may be able to help you as a Pogo customer.
Local Agencies that Help Pay for Electricity
Local assistance agencies are available through the Comprehensive Energy Assistance Program (CEAP), a federal program that helps eligible customers with their electricity expenses.
Three ways to check if you’re eligible for energy assistance from a local agency:
1. Find the local assistance agency in your county from the list below.
2. Call 2-1-1 on your mobile phone and ask to connect to an Energy Assistance Agency in your community.
3. Call 877 541 7905 (8am – 5pm, M-F) to connect to the CEAP service provider in your county.
Energy Assistance Programs – Texas Utility Help Program
The Texas Utility Help Program provides eligible households in Texas with financial payments made to Pogo Energy on your behalf. Funding is provided by the federal Low Income Home Energy Assistance Program (LIHEAP) and the federal Low Income Household Water Assistance Program (LIHWAP). Eligibility criteria and program applications are available on the Texas Neighborhood Service Website.
Deferred Payment Plan (DPP)
We approve all our customers for a Deferred Payment Plan (DPP). A DPP does not have additional fees or interest attached to it and does not require a credit check. If your account balance goes negative and you need a little extra time or help to add funds, we have you covered with a DPP.
Deferred Account Balance (DAB)
Pogo Energy has agreements with various agencies that provide energy assistance to help Pogo customers keep the lights on.
Agencies with an asterisk (*) are those that are committed to helping Pogo customers with aid.
| Agency Name | Phone | Counties Served |
|---|---|---|
| *Arlington Charities | 817-275-1511 | Tarrant |
| *Aspermont Small Business Development Center, Inc | 940-989-3538 | Haskell, Jones, Kent, Knox, Stonewall, Throckmorton |
| *Baker Ripley (FKA Neighborhood Centers, Inc.) | 713-667-9400 | Harris |
| *Big Bend Community Action Committee, Inc | 432-729-4908 | Brewster, Culberson, Hudspeth, Jeff Davis, Presidio |
| *Brazos Valley Community Action Agency, Inc. | 979-846-1100 | Brazos, Burleson, Grimes, Leon, Madison, Montgomery, Robertson, Walker, Waller, Washington |
| *Catholic Charities Dallas | 214-520-6590 | Collin, Dallas |
| *Central Texas Opportunities, Inc. | 325-625-4167 | Brown, Callahen, Coleman, Comanche, Eastland, McCulloch, Runnels |
| *Christian Community Action | 972-221-1224 | Collin, Dallas, Denton, Tarrant, Wise Argyle, Carrolton, Coppell, Frisco, Lake Dallas, Lewisville, Little Elm, Northwest School Districts |
| *City of Ft Worth | 817-392-7540 | Tarrant |
| *City of Ft Worth Community Action Partnership | 817-392-5700 | Tarrant |
| *City of Ft Worth Neighborhood Services Department | 817-392-5774 | Tarrant |
| *Community (Crisis) Assistance Agency | 936-539-9211 | Montgomery |
| *Community Action Committee of Victoria, TX | 361-578-2989 | Aransas, Calhoun, DeWitt, Goliad, Gonzales, Jackson, Lavaca, Refugio, Victoria |
| *Community Action Inc. of Central Texas | 512-392-1161 | Blanco, Caldwell, Hays |
| *Community Action of South Texas | 361-664-0145 | Bee, Brooks, Cameron, Duval, Jim Wells, Kenedy, Kleberg, San Patricio, Victoria |
| *Community Assistance Center of Montgomery County | 938-539-1096 | Montgomery |
| *Community Council of South Central Texas, Inc. | 830-303-4376 | Atascosa, Bandera, Comal, Edwards, Frio, Gillespie, Guadalupe, Karnes, Kendall, Kerr, Kinney, Live Oak, McMullen, Medina, Real, Uvalde, Val Verde, Wilson, Zavala, Demitt, La Salle, Maverick |
| *Community Enrichment Center | 817-281-1164 | Tarrant |
| *Community Services of Northeast Texas, Inc. | 903-756-5596 | Bowie, Camp, Cass, Delta, Franklin, Hopkins, Lamar, Marion, Morris, Rains, Red River, Titus |
| *Concho Valley Community Action Agency | 325-653-2411 | Coke, Concho, Crockett, Irion, Kimble, Menard, Reagan, Schleicher, Sterling, Sutton, Tom Green |
| *Cornerstone Community Action Agency | 325-625-4167 | Brown, Callahen, Coleman, Comanche, Eastland, McCulloch, Runnels |
| *Dallas County Department of Health and Human Services | 214-819-1848 | Dallas |
| *Easter Seals of Greater Houston | 713-838-9050 | Houston, Harris |
| *Economic Action Committee of The Gulf Coast | 979-245-6901 | Matagorda |
| *Economic Opportunities Advancement Corporation (EOAC) | 254-753-0331 | Bosque, Ellis, Falls, Freestone, Hill, Limestone, McLennan, Navarro |
| *El Paso Community Action Program, Project BRAVO, Inc. | 915-562-4100 | El Paso |
| *Galveston County Community Action Council, Inc. | 409-765-7878 | Brazoria, Fort Bend, Galveston, Wharton |
| *Grace Place | 254-965-4022 | Erath |
| *Greater East Texas Community Action Program (GETCAP) | 936-564-2491 | Anderson, Angelina, Chambers, Cherokee, Gregg, Hardin, Henderson, Houston, Jefferson, Kaufman, Liberty, Nacogdoches, Orange, Polk, Rusk, San Jacinto, Smith, Trinity, Van Zandt, Wood |
| *Hidalgo County Community Services Agency | 956-383-6240 | Hidalgo |
| *Hill Country Community Action Association, Inc. | 325-372-5167 | Bell, Coryell, Hamilton, Lampasas, Llano, Mason, Milam, Mills, San Saba |
| *Housing Authority of the City of Commerce, TX | 903-886-2946 | Hunt |
| *Interfaith Family Services | 214-827-7220 | Dallas, Collin, Tarrant |
| *Kleberg County Human Services | 361-595-8572 | Kenedy, Kleberg |
| *Lubbock Community Development Department | 806-775-2309 | Lubbock |
| *Lutheran Social Services-Neighborhood House | 806-589-1907 | Lubbock |
| *Metavante Corporation | 877-346-5272 | |
| *National Development Council | 833-696-0804 | Collin County, City of Allen – Collin County Emergency Rental Assistance Program |
| *Nueces County Community Action Agency | 361-883-7201 | Nueces |
| *Panhandle Community Services | 806-372-2531 | Armstrong, Brisco, Carson, Castro, Childress, Collingsworth, Dallam, Deaf Smith, Donley, Gray, Hall, Hansford, Hartley, Hemphill, Hutchinson, Lipscomb, Moore, Ochiltree, Oldham, Parmer, Potter, Randall, Roberts, Sherman, Swisher, Wheeler |
| *PATH | 903-597-7284 | Smith |
| *Pecos County Community Action Agency | 432-336-7528 | Crane, Pecos, Terrell |
| *Rolling Plains Management Corporation | 940-684-1571 | Archer, Baylor, Clay, Cottle, Foard, Hardeman, Jack, Montague, Shackelford, Stephens, Taylor, Wichita, Wilbarger, Young |
| *Society of St. Vincent de Paul | 281-259-7300 | Atascosa, Bandera, Bexar, Comal, Edwards, Frio, Gillespie, Gonzales, Guadalupe, Karnes, Kendall, Kerr, Kinney, McMullen, Medina, Real, Uvalde, Val Verde, and Wilson. |
| *South Plains Community Action Association, Inc. | 806-864-6104 | Bailey, Cochran, Crosby, Dickens, Floyd, Garza, Hale, Hockley, King, Lamb, Lynn, Motley, Terry, Yoakum |
| *Tarrant County Human Services | 817-531-5620 | Tarrant |
| *Texas Neighborhood Services | 817-598-5700 | Erath, Hood, Johnson, Palo Pinto, Parker, Somervell, Wise |
| *Texas Rent Relief | 833-989-7368 | All Counties in Texas |
| *Texoma Council of Governments | 903-813-3541 | Collin, Cooke, Denton, Fannin, Grayson, Hunt, Rockwall |
| *Travis County Health & Human Services and Veterans Services | 512-854-4100 | Harrison, Jasper, Newton, Panola, Sabine, San Augustine, Shelby, Tyler, Travis, Upshur |
| *Webb County Community Action Agency | 956-523-4182 | Webb |
| *West Texas Opportunities, Inc. | 806-872-8354 | Andrews, Borden, Dawson, Ector, Loving, Reeves, Ward, Winkler, Fisher, Gains, Glasscock, Howard, Martin, Midland, Mitchell, Nolan, Scurry, Upton Ward |
| Abilene Hope Haven | 325-677-4673 | Jones, Taylor |
| Anson Church of Christ | 325-823-3421 | Jones |
| Area Agency on Aging of the Middle Rio Grande | 830-876-3533 | Dimmit, Kinney, La Salle, Maverick, Real, Uvalde, Val Verde, Zavala |
| Asbury United Methodist Church-Denton | 940-387-6487 | Denton |
| Aspermont Small Business Development Center, Inc. | 713-667-9400 | Haskell, Jones, Kent, Knox, Stonewall, and Throckmorton |
| Austin County Community Services | 979-865-3121 (County Assistance Office) | Austin |
| Baker Ripley (United Way Agency) | 713-956-1888 | Harris, Brazoria, Galveston |
| BakerRipley | 713-590-2327 | Harris, Brazoria, Galveston |
| Bexar County Department of Community Resources | 210-335-3707 | Bexar |
| Border Area Community Action Association (BCAA) | 956-423-4114 | Hidalgo, Starr, Willacy |
| Brazos Valley Community Action Programs (BVCAP) | 979-595-2800 | Walker |
| Bring Everyone In The Zone | 254-681-9112 / 254-423-7632 | Bell, Coryell, Falls, Bosque, San Saba, Grimes, Robertson, Lampasas, Limestone, Williamson, Hamilton, Milam, Mills, McLennan |
| Cameron and Willacy Counties Community Projects, Inc. | 956-544-6411 | Cameron, Willacy |
| Can Help | 903-885-9797 | Hopkins |
| Central Church of Christ | 361-573-9133 | Victoria |
| Central Texas Council of Governments (CTCOG) | 254-770-2200 | Coryell, Lampasas |
| Choctaw Nation of Oklahoma | 580-924-8280 | Bowie, Fannin, Lamar, Red River |
| Church of St Bernadette | 281-486-7664 | Harris, Galveston |
| Church of the Heavenly Rest | 325-677-2091 | Taylor |
| Coastal Bend Council of Government, AAA | 361-883-3935 | Aransas, Bee, Brooks, Duval, Jim Wells, Kenedy, Kleberg, Refugio, San Patricio |
| Combined Community Action (CCAI) | 979-540-2980 | Bastrop, Colorado, Austin, Wharton, San Jacinto, Fayette, Lee, Lavaca |
| Community Action Committee of North Central Texas (CACNCT) | 800-245-6828 | Various North Central Texas counties including areas around Johnson, Somervell, Hill, Erath, Hood and Palo Pinto |
| Community Action Corporation of Brownsville & Cameron County | 956-541-4983 | Cameron |
| Community Action Corporation of South Texas (CACOST) | 361-664-0145 | Nueces, San Patricio, Kleberg, Jim Wells, Brooks, Duval, Jim Hogg, Kenedy, Bee, Cameron, Willacy |
| Community Action Partnership of North Central Texas (CAPNCT) | 940-382-2227 or 800-245-6828 | Denton, Hood, Johnson, Erath, Hill, Hamilton and surrounding counties |
| Community Council of Greater Dallas (CCGD) | 214-871-5065 | Dallas County and portions of the Dallas metro area |
| Community Learning Center, Inc | 817-569-9008 | Dallas, Hood, Johnson, Parker, Somervell, Tarrant |
| Community Services Agency of South Texas | 830-876-5219 | Dimmit, LaSalle, Maverick |
| Community Services of Northeast Texas (CSNT) | 903-784-2641 | Hunt, Delta, Hopkins, Lamar, Red River, Bowie, Cass, Morris, Titus, Franklin, and surrounding Northeast Texas counties |
| DFPS | 832-260-4790 | ALL Counties in Texas |
| First Baptist Church Lorena | 254-857-4540 | McLennan |
| First Baptist Church of Camp Wood TX | 830-597-5150 | Real |
| First Baptist Church of Gunn Barrel City | 903-880-8551 | Henderson |
| First United Methodist Church of Eastland | 254-629-1022 | Eastland |
| First United Methodist Church The Colony | 972-625-1281 | Denton, Collin |
| Fort Bend County Health & Human Services | 281-238-3502 | Fort Bend |
| Greater East Texas Community Action Program (GETCAP) | 800-621-5746 | Anderson, Cherokee, Houston, Nacogdoches, Polk, Trinity and other East Texas counties |
| HAAM | 281-446-3663 | Harris, Montgomery |
| Harris County Community Services Department | 713-696-7900 | Harris |
| Helping Hands | 254-939-7355 | Bell |
| Henderson County Help Center | 903-675-4357 | Henderson |
| Hillcrest Baptist Church | 432-267-1630 | Howard |
| Hitchcock Family Welfare | 409-986-5632 | Galveston |
| Houston Area Women’s Center | 713-528-6798 | Houston |
| Houston County SHARE | 936-544-5600 | Houston |
| Immaculate Conception Church | 979-885-3868 | Austin |
| Irving Cares | 972-721-9181 | City of Irving |
| Lake Pointe Church | 469-698-2270 | Rockwall |
| Laredo Webb County Community Action | 956-523-4222 | Webb |
| Love Network of Baytown | 281-422-5683 | Harris, Chambers |
| Matagorda County Community Action Center | 979-245-2008 | Matagorda |
| Memorial Assistance Ministries | 713-468-4516 | Harris, Fort Bend, Montgomery, Waller |
| Metrocrest Social Services | 972-446-2100 | Denton County: Carrollton, Addison, Farmers Branch, Coppell, Dallas zip code 75287 |
| Montrose Center | 713-800-8017 | Harris, Brazoria, Chambers, Fort Bend, Galveston, Liberty, Montgomery, Waller |
| Neighborhood Centers | 713-558-6371 | Harris, Brazoria, Galveston |
| Network – We Impact Lives | 972-234-8880 | Dallas |
| New Friends New Life | 214-605-1787 | Dallas |
| New Hope Missionary Baptist Church | 979-245-1185 | Travis, Hays |
| Oak Lawn United Methodist Church | 214-521-5197 | Dallas |
| Permian Basin Mission Center | 432-337-0554 | Ector |
| Pleasant Ridge Church of Christ | 817-478-8245 | Panola |
| Prince of Peace Catholic Community | 281-469-2686 | Harris |
| ResourceCare | 325-762-2447 | Shackelford |
| Rolling Plains Management Corporation (RPMC) | 800-633-0852 | Archer, Baylor, Childress, Clay, Cottle, Dickens, Foard, Hardeman, Haskell, Kent, King, Knox, Motley, Stonewall, Throckmorton, Wichita, Wilbarger, Young and other Rolling Plains counties |
| Sacred Heart Catholic Church | 956-383-3253 | Hidalgo |
| Saint Michael The Archangel Catholic Church | 979-297-3041 | Brazoria |
| Salvation Army | 1-800-725-2769 | All Counties in Texas |
| Salvation Army of North Texas | 972-542-6694 | Dallas, Collin, Denton, Ellis, Tarrant |
| Search Homeless | 713-276-3016 | Houston, Harris |
| SHARE Wharton County Interfaith Coalition Inc. | 979-282-2021 | Wharton |
| South Plains Community Action Association (SPCAA) | 806-894-2201 | Lubbock and surrounding counties |
| South Texas Development Council | 956-722-3995 | Jim Hogg, Starr, Zapata |
| Southeast Area Ministries | 877-997-2946 | Harris |
| St Bernadette Catholic Church | 281-286-3646 | Houston |
| St Vincent de Paul Society | 713-485-4896 | Houston |
| St. Bernadette Catholic Church | 214-486-0664 | Dallas |
| Texas Department of Family and Customer Services | 817-739-5238 | ALL Counties in Texas |
| Texoma Council of Governments (TCOG) | 903-813-3500 | Cooke, Grayson, Montague, Fannin |
| The Hopkins County Community Chest of Sulphur Springs | 903-885-3452 | Hopkins |
| Tomball Bible Church | 281-351-1876 | Harris, Montgomery |
| Tomball United Methodist Church | 281-351-1249 | Harris, Montgomery |
| Tri-County Behavioral Healthcare / regional CEAP provider | 936-521-2100 | Montgomery |
| Tri-County Community Action (TCCA) | 936-598-6315 | Harrison, Jasper, Newton, Panola, Sabine, San Augustine, Shelby, Tyler, Upshur |
| United Way of Angelina County | 936-632-3203 | Angelina |
| VA Texas Valley Coastal Bend | 956-618-7100 | Aransas, Bee, Brooks, Jim Wells, Kenedy, Kleberg, Nueces, Refugio, San Patricio, Hidalgo, Starr, Cameron, Willacy, Jim Hogg, La Salle, Maverick, Webb, Zapata, Zavala |
| W.A.R.M. Salvation Army Wise County | 940-626-4676 | Wise |
| Waller Assistance & Restoration Ministries | 936-372-3025 | Waller |
| Waller County Community Services | 979-826-6861 | Waller |
| West Central Texas Council of Governments (WCTCOG) | 325-672-8544 | Abilene, Callahan, Eastland, Fisher, Jones, Nolan, Scurry, Shackelford, Stephens, Taylor and surrounding West Central Texas counties |
| West Texas Opportunities (WTO) | 432-385-3338 | Pecos, Ward, Winkler |
| Westbury Church of Christ | 713-729-7880 | Fort Bend |
| White Rock Center of Hope | 214-324-8996 | Dallas |
| Williamson-Burnet County Opportunities, Inc. | 512-763-1400 | Burnet, Williamson |
| World Harvest Ministries | 469-643-0854 | Denton |
| Wylie Community Christian Care Center | 972-442-4341 | Collin |
